Mattias Andersson
Goalkeeper
1
| Birthday: | 29 March 1978 |
| Birthplace: | Malmö |
| Height: | 1.85 m |
| Weight: | 93 kg |
| Marial status: | Married to Anna, two children (Elis, Livia) |
| Nationality: | Swedish |
| Residence: | Handewitt |
| Profession: | Handball player |
| Previous Clubs: | Ystads (until 1999), HK Drott (1999 to 2001), FC Barcelona (2001), THW Kiel (2001 to 2008), TV Großwallstadt (2008 to 2011) |
| SG since: | 1 July 2011 |
| Contract: | 30 June 2013 |
| International games: | 81 |
| Success: | Champions League winner 2007, German champion 2002, 2005, 2006, 2007 and 2008, German Cup winner 2007 and 2008, EHF Cup winner 2002 and 2004, European Champion 2000, Silver Medallist Olympic Games 2000, Europacup 2012 |
| SG games: | |
| Hobbies: | Family, Manchester United |
| Favourite read: | True stories |
| Favourite food: | Barbecue |
| Favourite drink: | Coffee |
| Favourite holiday spot: | New York |
| Favourite music: | Robbie Williams, Bruce Springsteen, Coldplay |
| Favourite movie: | Band of Brothers |
